
Get a Quote
×Utility Trailers for sale in Frankfort, Ohio
Utility trailers are the best option for general hauling and all-around use for the home owner or landscaper. Most utility trailers are small enough to be towed by common pick up trucks and SUV’s, and greatly increase your towable payload. Anything from small cars, lawn mowers, and ATV’s to job supplies or construction materials, we have got you covered. Our utility trailers also feature several tie down options, and our PJ Trailers inventory all feature Ready-Rail, a completely modular rail system with several tie down and attachment options.

Price: $2,313
$2,213
Price: $2,313
$2,213
WidthFtIn: | 54" |
---|---|
GVWR: | 2000 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 8' |
Color: | Aluminum |
VehicleModel: | 2023 54" x 8' Utility |
ModelYear: | 2023 |
GAWR: | 2000 |

Price: $2,250
Price: $2,250
WidthFtIn: | 5'6" |
---|---|
GVWR: | 2990 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Black |
VehicleModel: | 5.5X10 Pipe Top Utility |
ModelYear: | 2023 |
GAWR: | 3 |
Price: $2,672
Price: $2,672
WidthFtIn: | 63" |
---|---|
GVWR: | 2000 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Aluminum |
VehicleModel: | 63" x 10' Utility |
ModelYear: | 2024 |
GAWR: | 2000# Rubber torsion axle |

Price: $2,672
Price: $2,672
WidthFtIn: | 63" |
---|---|
GVWR: | 2000 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Aluminum |
VehicleModel: | 63" x 10' Utility |
ModelYear: | 2024 |
GAWR: | 2000# Rubber torsion axle |

Price: $2,786
Price: $2,786
WidthFtIn: | 63" |
---|---|
GVWR: | 2000 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Aluminum |
VehicleModel: | 63" x 10' Utility |
ModelYear: | 2024 |
GAWR: | 2000 |

Price: $2,849
Price: $2,849
WidthFtIn: | 77" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 12' |
Color: | Primer + Black Powder Coat |
VehicleModel: | U7 12' x 77" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $2,905
Price: $2,905
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 12' |
Color: | primer + black powder coat |
VehicleModel: | U8 12' x 83" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $2,915
Price: $2,915
WidthFtIn: | 77" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Primer + Black Powder Coat |
VehicleModel: | U7 14' x 77" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $2,915
Price: $2,915
WidthFtIn: | 77" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Primer + Black Powder Coat |
VehicleModel: | U7 14' x 77" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $3,055
$2,966
Price: $3,055
$2,966
WidthFtIn: | 63" |
---|---|
GVWR: | 2000 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Aluminum |
VehicleModel: | 2023 63" x 10' Utility Bi-Fold Gate |
ModelYear: | 2023 |
GAWR: | 2000 |

Price: $3,099
Price: $3,099
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | PJ U8 83" x 14' Utility |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,299
Price: $3,299
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' ATV 2995 GVW |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,299
Price: $3,299
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' ATV 2995 GVW |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,299
Price: $3,299
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' ATV 2995 GVW |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,799
Price: $3,799
WidthFtIn: | 83" |
---|---|
GVWR: | 4995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' Utility with Heavy Duty Fold-up Gate |
ModelYear: | 2024 |
GAWR: | 5200 |

Price: $3,799
Price: $3,799
WidthFtIn: | 83" |
---|---|
GVWR: | 4995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' Utility with Heavy Duty Fold-up Gate |
ModelYear: | 2024 |
GAWR: | 5200 |

Price: $4,195
$4,069
Price: $4,195
$4,069
WidthFtIn: | 72" |
---|---|
GVWR: | 2990 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Aluminum |
VehicleModel: | 2023 72" x 10' H Utility Bi-Fold Gate |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $4,195
$4,069
Price: $4,195
$4,069
WidthFtIn: | 72" |
---|---|
GVWR: | 2990 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Aluminum |
VehicleModel: | 2023 72" x 10' H Utility Bi-Fold Gate |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $4,302
Price: $4,302
WidthFtIn: | 77" |
---|---|
GVWR: | 2990 |
Condition: | New |
LengthFtIn: | 12' |
Color: | Aluminum |
VehicleModel: | 2024 77" x 12' Utility |
ModelYear: | 2024 |
GAWR: | 3500# |

Price: $4,419
$4,319
Price: $4,419
$4,319
WidthFtIn: | 78" |
---|---|
GVWR: | 2990 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Aluminum |
VehicleModel: | 2023 78" x 14' ESA Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
