
Get a Quote
×Equipment Trailers for sale in Frankfort, Ohio
Equipment Trailers are open deck trailers designed to haul vehicles and heavy equipment such as tractors, skid steers, excavators, mini excavators, and backhoes. Because these trailers are typically equipped with ramps, lawn equipment, ATV’s, cars and even full size trucks can easily be hauled on this type of trailer. Our top quality equipment trailers make transportation safe, quick and secure for all industries.

Price: $4,699
$3,965
Price: $4,699
$3,965
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C4 83 x 18' |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $5,149
Price: $5,149
WidthFtIn: | 5' |
---|---|
GVWR: | 5000 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 10' |
Color: | Black |
VehicleModel: | 5x10 Low Pro Dump 5K |
ModelYear: | 2023 |
GAWR: | 5000 |
Price: $6,799
$6,299
Price: $6,799
$6,299
WidthFtIn: | 83" |
---|---|
GVWR: | 9899 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 22' |
Color: | Black |
VehicleModel: | 2023 CE 22' 9899 GVWR |
ModelYear: | 2023 |
GAWR: | 5 |

Price: $6,799
$6,299
Price: $6,799
$6,299
WidthFtIn: | 83" |
---|---|
GVWR: | 9899 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 22' |
Color: | Black |
VehicleModel: | 2023 CE 22' 9899 GVWR |
ModelYear: | 2023 |
GAWR: | 5 |

Price: $6,885
$5,999
Price: $6,885
$5,999
WidthFtIn: | 83" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | CC 18 X 83 14K GVWR |
ModelYear: | 2023 |
GAWR: | 7000 |

Price: $6,885
$5,999
Price: $6,885
$5,999
WidthFtIn: | 83" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | CC 18 X 83 14K GVWR |
ModelYear: | 2023 |
GAWR: | 7000 |

Price: $7,599
Price: $7,599
WidthFtIn: | 102" |
---|---|
GVWR: | 9899 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 22' |
Color: | Primer + Red Powder Coat |
VehicleModel: | B5 22' x 102" Buggy Hauler |
ModelYear: | 2023 |
GAWR: | 5200 |
Price: $7,795
$7,295
Price: $7,795
$7,295
WidthFtIn: | 101" |
---|---|
GVWR: | 9899 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 22' |
Color: | Black |
VehicleModel: | 2023 L6 101" x 22' Deckover 9899 GVWR |
ModelYear: | 2023 |
GAWR: | 5200 |

Price: $8,950
$8,450
Price: $8,950
$8,450
WidthFtIn: | 102" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 20' |
Color: | Black |
VehicleModel: | 2023 F8 102" x 20' Deckover 14k GVWR |
ModelYear: | 2023 |
GAWR: | 7 |

Price: $8,950
$8,450
Price: $8,950
$8,450
WidthFtIn: | 102" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 20' |
Color: | Black |
VehicleModel: | F8 102" x 20' Deckover 14k GVWR |
ModelYear: | 2023 |
GAWR: | 7 |

Price: $8,999
$7,999
Price: $8,999
$7,999
WidthFtIn: | 102" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 20' |
Color: | Black |
VehicleModel: | B6 20' x 102 14000 GVW |
ModelYear: | 2022 |
GAWR: | 7 |

Price: $8,999
Price: $8,999
WidthFtIn: | 83" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 20' |
Color: | Black |
VehicleModel: | T6 20' x 83" (16+4) Tilt14K GVWR |
ModelYear: | 2023 |
GAWR: | 7 |

Price: $8,999
Price: $8,999
WidthFtIn: | 83" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 20' |
Color: | Black |
VehicleModel: | T6 20' x 83" (16+4) Tilt14K GVWR |
ModelYear: | 2024 |
GAWR: | 7K |

Price: $9,495
$8,995
Price: $9,495
$8,995
WidthFtIn: | 83" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 20' |
Color: | Black |
VehicleModel: | T6 20' x 83" (16+4) Tilt14K GVWR |
ModelYear: | 2023 |
GAWR: | 7 |

Price: $9,499
$8,999
Price: $9,499
$8,999
WidthFtIn: | 102" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 24' |
Color: | Black |
VehicleModel: | F8 102 x 24' |
ModelYear: | 2023 |
