
Get a Quote
×ATV trailers for sale in Frankfort, Ohio
This is the kind of trailer that every weekend warrior needs. Haul ATV’s, Side by Sides (UTV’s), dirt bikes and other powersports toys to your happy place. Equipped with one or more ramp/loading options, ensure minimal time spend playing with your tie downs, and more time spent riding!

Price: $2,849
Price: $2,849
WidthFtIn: | 77" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 12' |
Color: | Primer + Black Powder Coat |
VehicleModel: | U7 12' x 77" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $2,905
Price: $2,905
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 12' |
Color: | primer + black powder coat |
VehicleModel: | U8 12' x 83" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $2,905
Price: $2,905
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 12' |
Color: | primer + black powder coat |
VehicleModel: | U8 12' x 83" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $2,915
Price: $2,915
WidthFtIn: | 77" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Primer + Black Powder Coat |
VehicleModel: | U7 14' x 77" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $2,915
Price: $2,915
WidthFtIn: | 77" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Primer + Black Powder Coat |
VehicleModel: | U7 14' x 77" Channel Utility |
ModelYear: | 2023 |
GAWR: | 3500 |
Price: $3,099
Price: $3,099
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | PJ U8 83" x 14' Utility |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,299
Price: $3,299
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' ATV 2995 GVW |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,299
Price: $3,299
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' ATV 2995 GVW |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,299
Price: $3,299
WidthFtIn: | 83" |
---|---|
GVWR: | 2995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' ATV 2995 GVW |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $3,799
Price: $3,799
WidthFtIn: | 83" |
---|---|
GVWR: | 4995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' Utility with Heavy Duty Fold-up Gate |
ModelYear: | 2024 |
GAWR: | 5200 |

Price: $3,799
Price: $3,799
WidthFtIn: | 83" |
---|---|
GVWR: | 4995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' Utility with Heavy Duty Fold-up Gate |
ModelYear: | 2024 |
GAWR: | 5200 |

Price: $3,799
Price: $3,799
WidthFtIn: | 83" |
---|---|
GVWR: | 4995 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | U8 14' Utility with Heavy Duty Fold-up Gate |
ModelYear: | 2024 |
GAWR: | 5200 |

Price: $4,419
$4,319
Price: $4,419
$4,319
WidthFtIn: | 78" |
---|---|
GVWR: | 2990 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Aluminum |
VehicleModel: | 2023 78" x 14' ESA Utility |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $4,550
Price: $4,550
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 16' |
Color: | Black Powder Coat |
VehicleModel: | UL 16' x 83" TA Utility |
ModelYear: | 2024 |
GAWR: | 3500# (2) |

Price: $4,550
Price: $4,550
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 16' |
Color: | Black Powder Coat |
VehicleModel: | UL 16' x 83" TA Utility |
ModelYear: | 2024 |
GAWR: | 3500# (2) |

Price: $4,575
Price: $4,575
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | UL 14' x 83" TA Utility |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $4,575
Price: $4,575
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 14' |
Color: | Black |
VehicleModel: | UL 14' x 83" TA Utility |
ModelYear: | 2023 |
GAWR: | 3500 |

Price: $4,650
Price: $4,650
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 16' |
Color: | Black |
VehicleModel: | UL 16' x 83" ATV TA Utility |
ModelYear: | 2024 |
GAWR: | 3500# (2) |

Price: $4,650
Price: $4,650
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 16' |
Color: | Black |
VehicleModel: | UL 16' x 83" ATV TA Utility |
ModelYear: | 2024 |
GAWR: | 3500# (2) |

Price: $4,715
Price: $4,715
WidthFtIn: | 81" |
---|---|
GVWR: | 2990 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 12' |
Color: | Aluminum |
VehicleModel: | 81"x12' Utility Bi-Fold Tailgate |
ModelYear: | 2024 |
