
Get a Quote
×Car Hauler Trailers for sale in Frankfort, Ohio
Vehicle loading is usually accommodated by some sort of slide out or stand up ramps at the rear of the trailer. Because these trailers are typically equipped with ramps, any powered equipment or vehicle such as lawn equipment, ATV’s, cars and even full size trucks, can be easily hauled on this type of trailer when matched with the proper size. Whether you’re a storage yard that needs to transport damaged cars, car restoration shops, racing folks, or show car owners, Southern Ohio Equipment has the right trailer for your car. We understand that an efficient car trailer is essential to running your business and moving your vehicles safely.

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $1,399
$1,330
Price: $1,399
$1,330
WidthFtIn: | 102" |
---|---|
GVWR: | 3500 |
Axles: | 1 |
Condition: | New |
Color: | Blue |
VehicleModel: | Model 80THD |
ModelYear: | 2022 |
GAWR: | 3500 |

Price: $2,099
$1,850
Price: $2,099
$1,850
Axles: | 1 |
---|---|
Condition: | New |
Color: | Blue |
VehicleModel: | ST80TD w/ Electric Brakes |
ModelYear: | 2022 |
GAWR: | 2990 |
Price: $2,099
Price: $2,099
WidthFtIn: | 101" |
---|---|
GVWR: | 2999 |
Axles: | 1 |
Condition: | New |
LengthFtIn: | 124" |
Color: | Blue |
VehicleModel: | ST80TD w/ Electric Brakes |
ModelYear: | 2022 |
GAWR: | 3500# |
Price: $2,499
$2,250
Price: $2,499
$2,250
Axles: | 1 |
---|---|
Condition: | New |
Color: | Blue |
VehicleModel: | ST80TD w/ Surge Brakes |
ModelYear: | 2022 |
GAWR: | 2990 |
Price: $2,499
$2,250
Price: $2,499
$2,250
Axles: | 1 |
---|---|
Condition: | New |
Color: | Blue |
VehicleModel: | ST80TD w/ Surge Brakes |
ModelYear: | 2022 |
GAWR: | 2990 |
Price: $2,499
$2,250
Price: $2,499
$2,250
Axles: | 1 |
---|---|
Condition: | New |
Color: | Blue |
VehicleModel: | ST80TD w/ Surge Brakes |
ModelYear: | 2022 |
GAWR: | 2990 |
Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $4,999
$3,999
Price: $4,999
$3,999
WidthFtIn: | 83" |
---|---|
GVWR: | 7000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | C5 83 x 18 |
ModelYear: | 2022 |
GAWR: | 3 |

Price: $6,885
$5,999
Price: $6,885
$5,999
WidthFtIn: | 83" |
---|---|
GVWR: | 14000 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 18' |
Color: | Black |
VehicleModel: | CC 18 X 83 14K GVWR |
ModelYear: | 2023 |
GAWR: | 7000 |

Price: $6,799
$6,299
Price: $6,799
$6,299
WidthFtIn: | 83" |
---|---|
GVWR: | 9899 |
Axles: | 2 |
Condition: | New |
LengthFtIn: | 22' |
Color: | Black |
VehicleModel: | 2023 CE 22' 9899 GVWR |
ModelYear: | 2023 |
GAWR: | 5 |
